Standard Cover includes:
(subject to certain conditions) |
| * | Fire, Explosion, Lightning or Earthquake |
| * | Storm, Flood, Collision by vehicles, animals and falling trees |
| * | Theft or attempted theft |
| * | Malicious Damage |
| * | Riot |
| * | Subsidence, Heave or Landslip |
| * | Escape of Water or Oil |
|
Your Buildings cover will also generally include: |
| * | Owners Liability up to £2,000,000 any on occurrence |
| * | Accidental Damage to underground pipes |
| * | Accidental Damage to Fixed Glass and Sanitary Fittings |
| * | Alternative accommodation up to 20% of the Buildings Sum Insured |
| Your Contents cover will also generally include: |
| * | Frozen foods |
| * | Money, including credit cards |
| * | Property in the open |
| * | Temporarily removed contents up to 15% of the Sum Insured |
| * | Insured Personal Liability up to £2,000,000 |
| * | Employers Liability for Domestic Staff up to £10,000,000 |
| * | Tenants Liability up to 15% of the contents Sum Insured |
| * | Accidental Damage to TV's, computers, video and audio equipment |
| * | Key Replacement costs |
Discounts
Available for: |
| * |
Buildings and Contents insured together |
| * |
Mature Policyholders |
| * |
Security, Alarms, Locks |
| * |
Smoke Alarms |
| * | Neighbourhood Watch |
| * | No Claims Discount |
| * | Voluntary Excesses |